| First Name | Robert |
| Last Name | Björk |
| Singles Tournaments | 4 |
| Matches Won | 2 / 14 (14 %) |
| Hill-Hill Matches Won | 1 / 5 (20 %) |
| Frames Won | 14 / 53 (26 %) |
| Runouts (against) | 0 (1) |
| Skill Level | 336 (all-time 329) |
| Average Frame Length | +3 % (all-time +5 %) |
Skill History
Average Frame Length History
Common Opponents
| Frames Won | Matches Won | ||
|---|---|---|---|
| 1. | Nikita Penttinen | 2 / 6 (33 %) | 0 / 1 (0 %) |
| 2. | Petteri Nuutinen | 2 / 5 (40 %) | 0 / 1 (0 %) |
| 3. | Sami Pärssinen | 2 / 5 (40 %) | 0 / 1 (0 %) |
| 4. | Sebastian Lindholm | 1 / 5 (20 %) | 0 / 1 (0 %) |
| 5. | Kimmo Kuronen | 2 / 5 (40 %) | 0 / 1 (0 %) |
| 6. | Juha Sarpola | 0 / 4 (0 %) | 0 / 1 (0 %) |
| 7. | Teemu Oksanen | 0 / 4 (0 %) | 0 / 1 (0 %) |
| 8. | Sami Wigg | 3 / 3 (100 %) | 1 / 1 (100 %) |
| 9. | Henri Honkasalo | 0 / 3 (0 %) | 0 / 1 (0 %) |
| 10. | Kimmo Soramies | 0 / 3 (0 %) | 0 / 1 (0 %) |
| 11. | Juho Pirttiniemi | 0 / 3 (0 %) | 0 / 1 (0 %) |
| 12. | Leo Rautio | 2 / 3 (67 %) | 1 / 1 (100 %) |
| 13. | Mika Pakarinen | 0 / 2 (0 %) | 0 / 1 (0 %) |
| 14. | Petteri Pajari | 0 / 2 (0 %) | 0 / 1 (0 %) |
Last tournaments
| 1. | 12.05.2026 | Rising Stars | 9-ball | 28th / 36 |
| 2. | 01.03.2026 | Shooting Stars Viikkokilpailu | 8-ball | 13th / 16 |
| 3. | 01.02.2026 | Shooting Stars Viikkokilpailu | 10-ball | 13th / 18 |
| 4. | 04.01.2026 | Shooting Stars Viikkokilpailu | 9-ball | 26th / 27 |