| First Name | Petteri | 
| Last Name | Karapuu | 
| Singles Tournaments | 2 | 
| Matches Won | 4 / 9 (44 %) | 
| Hill-Hill Matches Won | 3 / 6 (50 %) | 
| Frames Won | 13 / 33 (39 %) | 
Common Opponents
| Frames Won | Matches Won | ||
|---|---|---|---|
| 1. | Timo Rasmussen | 2 / 8 (25 %) | 0 / 1 (0 %) | 
| 2. | Tommi Peltonen | 2 / 6 (33 %) | 0 / 2 (0 %) | 
| 3. | Severi Savolainen | 0 / 5 (0 %) | 0 / 1 (0 %) | 
| 4. | Pertti Kalinainen | 2 / 3 (67 %) | 1 / 1 (100 %) | 
| 5. | Ville Halme | 2 / 3 (67 %) | 1 / 1 (100 %) | 
| 6. | Jarkko Rautell | 1 / 3 (33 %) | 0 / 1 (0 %) | 
| 7. | Petteri Nuutinen | 2 / 3 (67 %) | 1 / 1 (100 %) | 
| 8. | Pekka Huhtala | 2 / 2 (100 %) | 1 / 1 (100 %) | 
Last tournaments
| 1. | 03.09.2024 | Rising Stars | 9-ball | 3rd / 29 | 
| 2. | 04.06.2019 | BBG OPEN 2019 | 9-ball | 97th / 137 |