| First Name | Ari | 
| Last Name | Sinervo | 
| Singles Tournaments | 1 | 
| Matches Won | 2 / 4 (50 %) | 
| Hill-Hill Matches Won | 0 / 1 (0 %) | 
| Frames Won | 20 / 39 (51 %) | 
Common Opponents
| Frames Won | Matches Won | ||
|---|---|---|---|
| 1. | Karl Gnadeberg | 5 / 11 (45 %) | 0 / 1 (0 %) | 
| 2. | Timo Tiikkainen | 6 / 10 (60 %) | 1 / 1 (100 %) | 
| 3. | Joonas Lounamaa | 3 / 9 (33 %) | 0 / 1 (0 %) | 
| 4. | Niko Marin | 6 / 9 (67 %) | 1 / 1 (100 %) | 
Last tournaments
| 1. | 04.06.2019 | BBG OPEN 2019 | 9-ball | 33rd / 137 |