| First Name | Karl | 
| Last Name | Gnadeberg | 
| Singles Tournaments | 1 | 
| Matches Won | 3 / 4 (75 %) | 
| Hill-Hill Matches Won | 1 / 1 (100 %) | 
| Frames Won | 21 / 44 (48 %) | 
Common Opponents
| Frames Won | Matches Won | ||
|---|---|---|---|
| 1. | Kim Laaksonen | 3 / 13 (23 %) | 0 / 1 (0 %) | 
| 2. | Ari Sinervo | 6 / 11 (55 %) | 1 / 1 (100 %) | 
| 3. | Kimmo Jokela | 6 / 10 (60 %) | 1 / 1 (100 %) | 
| 4. | Ville Sirenius | 6 / 10 (60 %) | 1 / 1 (100 %) | 
Last tournaments
| 1. | 04.06.2019 | BBG OPEN 2019 | 9-ball | 17th / 137 |